Climate
Standard
- Air Conditioning - Dual-Zone Electronic Automatic Temperature Control
Optional
- Rapid-Heat Supplemental Cab Heater (Diesel)
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
‣Dangerous behavior (e.g. threatening to harm employees or others)
‣Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
Fuel Capacity | 26.5 gallons (F-350 SRW w/68D Payload Downgrade Pkg.) |
40 gallons (F-350 SRW/F-350 DRW/F-450/F-550/F-600; NA with 68D Payload Downgrade Pkg. on F-350 SRW) | |
66.5 gallons (DRW - dual diesel tanks) | |
Drive Type | 4x2 |
4x4 | |
Available Engines | 6.7L Power Stroke® V8 Turbo Diesel (optional on all models) |
7.3L PFI V8 (standard on all models) | |
Horsepower | Torque | 330 HP @ 2200 rpm | 950 TQ @ 1800 rpm (6.7L Power Stroke® Turbo Diesel) |
335 HP @ 3750 rpm | 468 TQ @ 3750 rpm | |
Transmission | TorqShift® 10-Speed SelectShift® Automatic |
Wheelbase | Regular Cab: 145.3"/169.3"/193.3"/205.3" |
SuperCab: 167.9"/191.9" | |
Crew Cab: 179.7"/203.7" | |
Warranty | Bumper to Bumper: 3 years / 36,000 miles |
Powertrain: 5 years / 60,000 miles | |
Commercial Powertrain Warranty: 5 years/100,000 miles. Fleet only for vehicles purchased with a valid Fleet I.D. Number (FIN) Code. | |
Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation only): 5 years / Unlimited miles | |
Roadside Assistance Program: 5 years / 60,000 miles |
Regular Cab | SuperCab | Crew Cab | |
---|---|---|---|
4x2/4x4 | 4x2/4x4 | 4x2/4x4 | |
Front (in) | |||
Head room | 40.8 | 40.8 | 40.8 |
Shoulder room | 66.7 | 66.7 | 66.7 |
Hip room | 62.5 | 62.5 | 62.5 |
Leg room | 43.9 | 43.9 | 43.9 |
Rear (in) | |||
Head room | - | 40.3 | 40.4 |
Shoulder room | - | 66.1 | 65.9 |
Hip room | - | 62.6 | 62.6 |
Leg room | - | 33.5 | 43.6 |
Volumes (cu. ft.) | |||
Passenger – total | 64.6 | 116 | 131.8 |
Cargo – behind first row | 11.6 | 31.6 | 52.1 |
Regular Cab | Regular Cab | Regular Cab | Regular Cab | Regular Cab | Regular Cab | Regular Cab | Regular Cab | SuperCab | SuperCab | SuperCab | SuperCab | Crew Cab | Crew Cab | Crew Cab | Crew Cab | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cab to Axle (in) | 60" CA | 60" CA | 84" CA | 84" CA | 108" CA | 108" CA | 120" CA | 120" CA | 60" CA | 60" CA | 84" CA | 84" CA | 60" CA | 60" CA | 84" CA | 84" CA | |
Drivetrain | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | 4x2 | 4x4 | |
Wheelbase (in) | 145.3" | 145.3" | 169.3" | 169.3" | 193.3" | 193.3" | 205.3" | 205.3" | 167.9" | 167.9" | 191.9" | 191.9" | 179.8" | 179.8" | 203.8 | 203.8 | |
Length – overall | 230.7/273.0* | 230.7/273.0* | 254.8/287.2** | 254.8/287.2** | 278.8 | 278.8 | 290.7 | 290.7 | 253.3 | 253.3 | 277.4 | 277.4 | 265.2 | 265.2 | 289.2 | 289.2 | |
Height – F-350 SRW (Curb Weight) (in) | 78.8 | 81.9 | - | - | - | - | - | - | 79.1 | 82 | - | - | 79.2 | 82.1 | - | - | |
Height – F-350 DRW (Curb Weight (in) | 79 | 82 | 78.7 | 82.1 | - | - | - | - | 79.3 | 82.3 | - | - | 79.4 | 82.4 | - | - | |
Height – F-450 DRW (Curb Weight) (in) | 82.4 | 82.5 | 82.5 | 82.3 | 82.4 | 82.2 | 82.2 | 82.3 | 82.6 | 82.7 | 82.6 | 82.4 | 82.8 | 82.7 | 82.6 | 82.5 | |
Height – F-550 DRW (Curb Weight) (in) | 82.7 | 82.5 | 83.4 | 83.4 | 82.6 | 82.4 | 82.4 | 82.3 | 82.6 | 82.7 | 82.6 | 82.6 | 82.8 | 82.7 | 82.7 | 82.7 | |
Height – F-600 DRW (Curb Weight) (in) | 83.5 | 83.4 | 83.3 | 83.1 | 83.1 | 83 | 83.1 | 82.8 | - | - | - | - | - | - | - | - | |
Track - front – F-350 SRW (in) | 68.3 | 68.3 | - | - | - | - | - | - | 68.3 | 68.3 | - | - | 68.3 | 68.3 | - | - | |
Track - front – F-350 DRW (in) | 69.1 | 69.1 | 69.1 | 69.1 | - | - | - | - | 69.1 | 69.1 | - | - | 69.1 | 69.1 | - | - | |
Track - front – F-450 DRW (in) | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | |
Track - front – F-550 DRW (in) | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 | |
Track - front – F-600 DRW (in) | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | 74.5 | - | - | - | - | - | - | - | - | |
Track - rear – F-350 SRW (in) | 68.1 | 68.1 | - | - | - | - | - | - | 68.1 | 68.1 | - | - | 68.1 | 68.1 | - | - | |
Track Center Width - (Rear) – F-350 DRW (in) | 71.1 | 71.1 | 71.1 | 71.1 | 71.1 | - | - | - | 71.1 | 71.1 | - | - | 71.1 | 71.1 | - | - | |
Track Center Width - (Rear) – F-450 DRW (in) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
Track Center Width - (Rear) – F-550 DRW (in) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
Track Center Width - (Rear) – F-600 DRW (in) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | - | - | - | - | - | - | - | - | |
Minimum Running Ground Clearance F-350 SRW (in) | 9.3 | 9.5 | - | - | - | - | - | - | 9.6 | 9.9 | - | - | 9.7 | 10 | - | - | |
Minimum Running Ground Clearance F-350 DRW (in) | 9.3 | 9.6 | 9.7 | 10.1 | - | - | - | - | 9.6 | 8.5 | - | - | 9.6 | 9.8 | - | - | |
Minimum Running Ground Clearance F-450 DRW (in) | 10.1 | 9.8 | 10.1 | 9.8 | 10.3 | 10.4 | 10.2 | 10.4 | 10 | 9.6 | 10.1 | 10.2 | 9.8 | 9.9 | 10.2 | 10.3 | |
Minimum Running Ground Clearance F-550 DRW (in) | 10.1 | 10.1 | 10.1 | 10.2 | 10.6 | 10.4 | 10.6 | 10.4 | 10 | 10 | 10.5 | 10.2 | 9.8 | 9.9 | 10.2 | 10.2 | |
Minimum Running Ground Clearance F-600 DRW (in) | 12.2 | 11.9 | 11.7 | 11.5 | 11.7 | 11.4 | 11.7 | 11.3 | - | - | - | - | - | - | - | - | |
Front (Front Bumper to C/L Front Axle) (in) | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | 38.3 | |
Frame Rail Width – F-350 SRW (in) | 34.1 | 34.1 | - | - | - | - | - | - | 34.1 | 34.1 | - | - | 34.1 | 34.1 | - | - | |
Frame Rail Width – F-350 DRW (in) | 34.1 | 34.1 | 34.1 | 34.1 | 34.1 | - | - | - | 34.1 | 34.1 | - | - | 34.1 | 34.1 | - | - | |
Frame Rail Width – F-450 DRW (in) | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | |
Frame Rail Width – F-550 DRW (in) | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | |
Frame Rail Width – F-600 DRW (in) | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | 34.2 | - | - | - | - | - | - | - | - | |
Rear Axle to End of Frame (in) | 47.2/89.4* | 47.2/89.4* | 47.2/89.4* | 47.2/89.4* | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | 47.2 | |
Base Curb Weight – F350 SRW 18" Wheels (lbs) | 6.7L | - | 6,620 | - | - | - | - | - | - | 6,652 | 7,119 | - | - | 6,865 | 7,185 | - | - |
Base Curb Weight – F350 SRW 18" Wheels (lbs) | 7.3L | 5,494 | 5,945 | - | - | - | - | - | - | 5,922 | 6,353 | - | - | 6,061 | 6,478 | - | - |
Base Curb Weight – F350 DRW (lbs) | 6.7L | 6,570 | 6,960 | 6,671 | 7,071 | - | - | - | - | 7,005 | 7,403 | - | - | 7,078 | 7,478 | - | - |
Base Curb Weight – F350 DRW (lbs) | 7.3L | 5,893 | 6,233 | 5,971 | 6,371 | - | - | - | - | 6,304 | 6,690 | - | - | 6,392 | 6,792 | - | - |
Base Curb Weight – F450 DRW (lbs) | 7.3L | 6,606 | 6,858 | 6,623 | 6,996 | 6,771 | 7,185 | 6,909 | 7,219 | 6,996 | 7,298 | 7,087 | 7,394 | 7,066 | 7,398 | 7,178 | 7,478 |
Base Curb Weight – F450 DRW (lbs) | 6.7L | 7,369 | 7,582 | 7,330 | 7,686 | 7,488 | 7,925 | 7,620 | 7,952 | 7,640 | 8,000 | 7,806 | 8,132 | 7,766 | 8,146 | 8,006 | 8,204 |
Base Curb Weight – F550 DRW (lbs) | 7.3L | 6,606 | 6,858 | 6,623 | 6,996 | 6,771 | 7,185 | 6,909 | 7,219 | 6,996 | 7,298 | 7,087 | 7,394 | 7,066 | 7,398 | 7,178 | 7,478 |
Base Curb Weight – F550 DRW (lbs) | 6.7L | 7,369 | 7,582 | 7,330 | 7,686 | 7,488 | 7,925 | 7,620 | 7,952 | 7,640 | 8,000 | 7,806 | 8,132 | 7,766 | 8,146 | 8,006 | 8,204 |
Base Curb Weight – F550+ DRW (lbs) | 7.3L | 6,661 | 6,920 | 6,726 | 7,083 | 6,899 | 7,231 | 6,934 | 7,330 | 6,987 | 7,359 | 7,144 | 7,471 | 7,147 | 7,459 | 7,230 | 7,586 |
Base Curb Weight – F550+ DRW (lbs) | 6.7L | 7,369 | 7,550 | 7,468 | 7,759 | 7,629 | 7,934 | 7,652 | 8,003 | 7,744 | 8,075 | 7,890 | 8,181 | 7,882 | 8,186 | 7,966 | 8,288 |
Base Curb Weight – F600 DRW (lbs) | 7.3L | 6,786 | 7,128 | 6,942 | 7,230 | 6,939 | 7,271 | 7,117 | 7,416 | - | - | - | - | - | - | - | - |
Base Curb Weight – F600 DRW (lbs) | 6.7L | 7,516 | 7,786 | 7,633 | 7,896 | 7,638 | 8,039 | 7,871 | 8,064 | - | - | - | - | - | - | - | - |
* 89.4" with optional Aft-Axle frame extension (F-450, F-550, F-600) | |||||||||||||||||
** 79.6" with optional Aft-Axle frame extension (F-550, F-600) |
Regular Cab | SuperCab | Crew Cab | |
---|---|---|---|
Seating capacity (maximum) | 3 | 6 | 6 |
Mid Ship Fuel Tank Capacity F-350 SRW w/68D Payload Downgrade Pkg. | 26.5 gallons | 26.5 gallons | 26.5 gallons |
Aft-of-Axle Fuel Tank Capacity (F-350 SRW/F-350 DRW/F-450/F-550/F-600; NA with 68D Payload Downgrade Pkg. on F-350 SRW) | 40 gallons | 40 gallons | 40 gallons |
Fuel capacity DRW - dual diesel tanks (N/A on Lariat Trim) | 66.5 gallons | 66.5 gallons | 66.5 gallons |
6.7L POWER STROKE® V8 TURBO DIESEL | 7.3L 2-VALVE PFI V8 GAS | |
---|---|---|
Configuration | OHV (32-valve) | OHV (16-valve) |
Fuel injection | High-Pressure Common-Rail | Sequential Electronic |
Engine control system | Electronic | Electronic |
Induction system | Variable Geometry Turbocharger; with charge air cooler | Specially tuned |
Battery | 12-volt; 750-cca/78-amp-hr | 12-volt; 750-cca/78-amp-hr |
Alternator | 250-amp (XL) | 190-amp (XL) |
350-dual amp (XLT/LARIAT) | 410 dual amp (XLT/LARIAT) | |
Cooling system | Pressurized series flow | Pressurized series flow |
Oil life monitor | Intelligent Oil Life Monitor® | Oil Life Monitor® |
Cylinders | 8 | 8 |
Cylinder head | Aluminum | Aluminum |
Block material | Compacted Graphite Iron | Cast Iron |
Valve operation | Push rod/rocker arms | Push rod/rocker arms |
Camshaft drive | Gear | Silent chain |
Bore | 3.90" | 4.22" |
Stroke | 4.25" | 3.98" |
Compression ratio | 15.2:1 | 10.5:1 |
Horsepower/rpm | 330 @ 2200 | 335 @ 3750 |
Torque lb.-ft./rpm | 950 @ 1800 | 468 @ 3750 |
Recommended Fuel | Ultra-low sulfur diesel/B20 | 87 octane (not compatible with E85) |
(1) Certified to SAE J1349. | ||
Transmission Specifications | ||
Transmission Type | TorqShift® 10-speed automatic with SelectShift® (6.7L diesel, 7.3L gas) | |
Case material | Aluminum | |
Power Takeoff | Live-drive access on driver side | |
Gear ratios | ||
First | 4.615:1 | |
Second | 2.919:1 | |
Third | 2.132:1 | |
Fourth | 1.773:1 | |
Fifth | 1.519:1 | |
Sixth | 1.277:1 | |
Seventh | 1:1 | |
Eight | 0.851:1 | |
Ninth | 0.687:1 | |
Tenth | 0.632:1 | |
Reverse | -4.695:1 |
FRONT SUSPENSION | |
---|---|
Type | Twin-I-Beam (F-350 4x2) |
Solid Twin-Coil Monobeam axle (F-350 4x4, F-450/F-550/F-600) | |
Max. Front GAWR | 7.500 lbs (F-450/F-550/F-600) *Standard on F-600, optional on F-450/F-550 |
Springs | Coil |
Shock absorbers | Gas type |
Stabilizer bar | Standard |
REAR SUSPENSION | |
Type | Solid axle |
Max. Rear GAWR | 15.500 lbs (F-600) |
Springs | Leaf |
Shock absorbers | Gas type |
Stabilizer bar | Standard |
STEERING | |
Assist | Power Hydraulic |
BRAKES | |
Type | 4-wheel vented-disc ABS (standard) |
Front (rotor diameter) | 14.29" (363 mm) (F-250/F-350) |
15.39" (391 mm) (F-450/F-550/F-600) | |
Rear (rotor diameter) | 14.29" (363 mm) (F-250/F-350) |
15.75" (400 mm) (F-450/F-550/F-600) | |
WHEELS | |
Type | Steel or aluminum |
Size | 17"DRW, 18" SRW (F-350); 19.5"DRW (F-450/F-550/F-600) |
Number of studs | 8 (F-350); 10 (F-450/F-550/F-600) |
Bolt-circle diameter | 6.7" (F-350 SRW) |
7.87" (F-350 DRW) | |
8.86" (F-450/F-550/F-600) |
Conventional Towing - Maximum available Loaded Trailer Weight Ratings | ||||||||||
Regular Cab | Regular Cab | Regular Cab | Regular Cab | SuperCab | SuperCab | SuperCab | Crew Cab | Crew Cab | Crew Cab | |
Engine with Automatic Transmission | F-350 4x2/4x4 (lbs.) | F-450 4x2/4x4 (lbs.) | F-550 4x2/4x4 (lbs.) | F-600 4x2/4x4 (lbs.) | F-350 4x2/4x4 (lbs.) | F-450 4x2/4x4 (lbs.) | F-550 4x2/4x4 (lbs.) | F-350 4x2/4x4 (lbs.) | F-450 4x2/4x4 (lbs.) | F-550 4x2/4x4 (lbs.) |
7.3L Gas V8 | 17,500/17,500 | 17,500/17,500 | 18,500/18,500 | 18,500/18,500 | 17,500/17,500 | 17,500/17,500 | 18,500/18,500 | 17,500/17,500 | 17,500/17,500 | 18,500/18,500 |
6.7L Power Stroke Turbo Diesel | 17,500/17,500 | 17,500/17,500 | 18,500/18,500 | 18,500/18,500 | 17,500/17,500 | 17,500/17,500 | 18,500/18,500 | 17,500/17,500 | 17,500/17,500 | 18,500/18,500 |
5th Wheel / Gooseneck Towing - Maximum available Loaded Trailer Weight Ratings | ||||||||||
Regular Cab | Regular Cab | Regular Cab | Regular Cab | SuperCab | SuperCab | SuperCab | Crew Cab | Crew Cab | Crew Cab | |
Engine with Automatic Transmission | F-350 4x2/4x4 (lbs.) | F-450 4x2/4x4 (lbs.) | F-550 4x2/4x4 (lbs.) | F-600 4x2/4x4 (lbs.) | F-350 4x2/4x4 (lbs.) | F-450 4x2/4x4 (lbs.) | F-550 4x2/4x4 (lbs.) | F-350 4x2/4x4 (lbs.) | F-450 4x2/4x4 (lbs.) | F-550 4x2/4x4 (lbs.) |
7.3L Gas V8 | 20,400/20,000 | 22,100/21,900 | 22,100/21,900 | 23,400/23,100 | 20,000/19,600 | 21,700/21,400 | 21,700/21,400 | 19,900/19,400 | 21,600/21,300 | 21,600/21,300 |
6.7L Power Stroke Turbo Diesel | 26,600/26,300 | 30,300/30,100 | 34,300/34,200 | 34,700/34,400 | N/A/25,800 | 29,700/29,700 | 33,700/33,600 | 26,100/25,700 | 29,900/29,500 | 33,800/33,500 |
Conventional Towing - Maximum available Loaded Trailer Weight Rating |
Regular Cab | Regular Cab | Regular Cab | Regular Cab | SuperCab | SuperCab | Crew Cab | Crew Cab | |||
---|---|---|---|---|---|---|---|---|---|---|
CONFIGURATION | ENGINE* | MAX GVWR (LBS.) | 145.0" WB 60" CA | 169.0" WB 84" CA | 193.0" WB 108" CA | 205.0 WB 120" CA | 167.5" WB 60" CA | 205.0 WB 120" CA | 167.5" WB 60" CA | 203.4" WB 84" CA |
F-350 SRW 4x2 | 7.3 V8 Gas | 10,500 | 4,950 | - | - | - | - | - | - | - |
F-350 SRW 4x2 | 7.3 V8 Gas | 10,900 | - | - | - | - | 4,910 | - | - | - |
F-350 SRW 4x2 | 7.3 V8 Gas | 11,000 | - | - | - | - | - | - | 4,870 | - |
F-350 SRW 4x2 | 6.7L V8 Diesel | 11,500 | - | - | - | - | - | - | 4,560 | - |
F-350 SRW 4x4 | 7.3 V8 Gas | 10,900 | 4,890 | - | - | - | - | - | - | - |
F-350 SRW 4x4 | 7.3 V8 Gas | 11,300 | - | - | - | - | 4,880 | - | - | - |
F-350 SRW 4x4 | 7.3 V8 Gas | 11,400 | - | - | - | - | - | 4,850 | - | |
F-350 SRW 4x4 | 6.7L V8 Diesel | 11,500 | 4,810 | - | - | - | 4,300 | - | 4,240 | - |
F-350 DRW 4x2 | 7.3 V8 Gas | 14,000 | 8,040 | 7,960 | - | - | 7,630 | - | 7,540 | - |
F-350 DRW 4x4 | 7.3 V8 Gas | 14,000 | 7,700 | 7,560 | - | - | 7,240 | - | 7,140 | - |
F-450 DRW 4x2 | 6.7L V8 Diesel | 15,000 | - | - | - | - | - | 7,110 | - | - |
F-450 DRW 4x2 | 7.3 V8 Gas | 15,000 | 8,320 | 8,310 | 8,160 | 8,020 | 7,930 | - | 7,860 | 7,750 |
F-450 DRW 4x2 | 6.7L V8 Diesel | 16,000 | - | - | - | - | - | 8,110 | - | - |
F-450 DRW 4x2 | 7.3 V8 Gas | 16,000 | 9,320 | 9,310 | 9,160 | 9,020 | 8,930 | - | 8,860 | 8,750 |
F-450 DRW 4x2 | 6.7L V8 Diesel | 16,500 | - | - | - | - | - | 8.610 | - | - |
F-450 DRW 4x2 | 7.3 V8 Gas | 16,500 | 9,820 | 9,810 | 9,660 | 9,520 | 9,430 | - | 9,360 | 9,250 |
F-450 DRW 4x4 | 7.3 V8 Gas | 15,000 | 8,070 | 7,930 | 7,740 | 7,700 | 7,620 | 7,530 | 7,520 | 7,440 |
F-450 DRW 4x4 | 7.3 V8 Gas | 16,000 | 9,070 | 8,930 | 8,740 | 8,700 | 8,620 | 8,530 | 8,520 | 8,440 |
F-450 DRW 4x4 | 7.3 V8 Gas | 16,500 | 9,570 | 9,430 | 9,240 | 9,200 | 9,120 | 9,030 | 9,020 | 8,940 |
F-550 DRW 4x2 | 6.7L V8 Diesel | 17,500 | - | - | - | - | - | 9,610 | - | - |
F-550 DRW 4x2 | 7.3 V8 Gas | 17,500 | 10,820 | 10,810 | 10,660 | 10,520 | 10,430 | - | 10,360 | 10,250 |
F-550 DRW 4x2 | 6.7L V8 Diesel | 18,000 | - | - | - | - | - | 10,110 | - | - |
F-550 DRW 4x2 | 7.3 V8 Gas | 18,000 | 11,320 | 11,310 | 11,160 | 11,020 | 10,930 | - | 10,860 | 10,750 |
F-550 DRW 4x2 | 7.3 V8 Gas | 19,000 | 12,270 | - | - | - | - | - | - | - |
F-550 DRW 4x2 | 6.7L V8 Diesel | 19,500 | 12,050 | - | - | - | - | 11,530 | - | - |
F-550 DRW 4x2 | 7.3 V8 Gas | 19,500 | - | 12,700 | 12,530 | 12,490 | 12,440 | - | 12,280 | 12,190 |
F-550 DRW 4x4 | 7.3 V8 Gas | 17,500 | 10,570 | 10,430 | 10,240 | 10,200 | 10,120 | 10,030 | 10,020 | 9,940 |
F-550 DRW 4x4 | 7.3 V8 Gas | 18,000 | 11,070 | 10,930 | 10,740 | 10,700 | 10,620 | 10,530 | 10,520 | 10,440 |
F-550 DRW 4x4 | 7.3 V8 Gas | 19,000 | 12,010 | - | - | - | - | - | - | - |
F-550 DRW 4x4 | 6.7L V8 Diesel | 19,500 | 11,870 | - | - | - | - | - | - | - |
F-550 DRW 4x4 | 7.3 V8 Gas | 19,500 | - | 12,340 | 12,190 | 12,090 | 12,060 | 11,950 | 11,960 | 11,830 |
F-600 DRW 4x2 | 7.3 V8 Gas | 22,000 | 15,140 | 14,980 | 14,990 | 14,810 | - | - | - | - |
F-600 DRW 4x4 | 7.3 V8 Gas | 22,000 | 14,800 | 14,690 | 14,650 | 14,500 | - | - | - | - |
*All engines not listed, as these specifications only cover configurations with maximum payloads. |
Select location
Please enter your ZIP Code
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
To help you find your ideal certified used Ford vehicle, Ford is partnering with Autotrader to bring you the Ford Blue Advantage website.
The Ford Blue Advantage website is operated by Autotrader. Autotrader’s privacy statement and visitor agreement apply to the Ford Blue Advantage website and the collection and use of data on that site.
*
*