Comfort and Convenience
Standard
- Front Parking Sensors
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
‣Dangerous behavior (e.g. threatening to harm employees or others)
‣Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
5
Vehicle Highlights | |
---|---|
Max Seating Capacity | 5 |
Drive Type | Front Wheel Drive or available Intelligent All-Wheel-Drive (not available on Plug-in Hybrid) |
Transmission | 8-Speed Automatic (1.5 and 2.0L only) |
Wheelbase | 106.7" |
Maximum Towing Capacity | 3,500 lbs. with available 2.0L EcoBoost and Class II Trailer Tow Package |
Wheels Available | 17" Shadow Silver-painted Aluminum Wheels - Standard on Active model |
18" Rock Metallic painted Aluminum - Standard St-Line and ST-Line Select models | |
19" Machined-face Ebony-painted Aluminum - Optional on ST-Line Select and Standard on ST-Line Elite models | |
19" Ebony-painted Aluminum -Optional on ST-Line Elite model | |
19" Machined-face Aluminum with Dark Tarnished Painted Pockets - Standard on Platinum model | |
18" Machined-face Magnetic Aluminum with Painted Pockets- Standard on Plug-in Hybrid models | |
Warranty | Bumper to Bumper: 3 years / 36,000 miles |
Powertrain: 5 years / 60,000 miles | |
Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation only): 5 years / Unlimited miles | |
Roadside Assistance Program: 5 years / 60,000 miles | |
Hybrid Component Warranty: 8 years / 100,000 miles |
Exterior Dimensions | |
---|---|
Drive system | Front-Wheel Drive or Available Intelligent All-Wheel Drive |
Wheelbase (in.) | 106.7 |
Length (FWD/AWD) (in.) | 180.1/181.2 |
Vehicle height (without options) (in.) | 66.0 |
Vehicle height (without options, Hybrid/Plug-in Hybrid) (in.) | 66.1 |
Vehicle width with mirrors (in.) | 85.6 |
Vehicle width without mirrors (in.) | 74.1 |
Vehicle width with mirrors folded (in.) | 78.7 |
Track, front (in.) | 62.4 |
Track, rear (in.) | 61.8 |
Interior Dimensions | |
---|---|
Head room (without options) (in.) | |
First row | 40.0 |
Second row | 39.3 |
Leg room (in.) | |
First row (maximum) | 42.4 |
Second row | 40.7 |
Second row (Hybrid/Plug-in Hybrid) | 38.9 |
Hip room (in.) | |
First row | 55.2 |
Second row | 53.3 |
Shoulder room (in.) | |
First row | 57.6 |
Second row | 56.0 |
Capacities: Passengers, Luggage, Fuel | |
---|---|
Seating capacity | 5 |
Passenger volume (cu. ft.) (1.5L/2.0L) | 104 |
Passenger volume (cu. ft.) (Hybrid/Plug-in Hybrid) | 102.2 |
Behind 1st row (1.5L/2.0L) | 65.4 |
Behind 1st row (Hybrid/Plug-in Hybrid) | 60.8 |
Behind 2nd row (maximum) (1.5L/2.0L) | 37.5 |
Behind 2nd row (maximum) (Hybrid/Plug-in Hybrid) | 34.4 |
Fuel capacity (gal.) 1.5L EcoBoost (FWD/AWD) | 14.8/15.7 |
Fuel capacity (gal.) 2.0L EcoBoost | 15.7 |
Fuel capacity (gal.) 2.5L Hybrid | 14.3 |
Fuel capacity (gal.) 2.5L Plug-in Hybrid | 11.1 |
Estimated base curb weights (lbs.) | |
2.5L i-VCT Hybrid FWD - ST-Line | 3,519 |
2.5L i-VCT Hybrid AWD - ST-Line Select | 3,686 |
2.5L i-VCT Plug-in Hybrid FWD | 3,904 |
1.5L EcoBoost® FWD - Base | 3,283 |
1.5L EcoBoost® AWD - Base | 3,419 |
2.0L EcoBoost® AWD - ST-Line Select | 3,543 |
Engine Specifications | ||||
---|---|---|---|---|
2.5L hybrid | 2.5L plug-in hybrid | 1.5L EcoBoost® | 2.0L EcoBoost® | |
Engine type | 2.5L iVCT Atkinson Cycle I-4 Hybrid | 2.5L iVCT Atkinson Cycle I-4 Plug-In Hybrid | 1.5L Ti-VCT GTDI I-3 | 2.0L Ti-VCT GTDI I-4 |
Drive type | Front-Wheel Drive (FWD)or Intelligent AWD | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) or optional Intelligent AWD | Intelligent AWD |
Exhaust | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips | Dual-Chrome Exhaust Tips |
Transmission type | eCVT | eCVT | 8-speed Automatic Transmission | 8-speed Automatic Transmission with SelectShift® with Paddle shifters |
Horsepower (SAE net@rpm) | 163 @ 6,250** | 163 @ 6,250 rpm** | 180 @ 6,000 rpm* | 250 @ 5,500 rpm* |
Torque (lb.-ft.@rpm) | 155 @ 4,500** | 155 @ 4,500 rpm** | 199 @ 3,000 rpm* | 280 @ 3,000 rpm* |
Total System Horsepower (Hybrid and Plug-in Hybrid) | 192** | 210** | - | - |
Compression ratio | 13.0:1 | 13.0:1 | 11.0:1 | 10.8:1 |
Valve lifters | Direct acting mechanical bucket | Direct acting mechanical bucket | Direct acting mechanical bucket | Roller finger follower |
Engine block material | Aluminum | Aluminum | Aluminum | Aluminum |
Cylinder head material | Aluminum | Aluminum | Aluminum | Aluminum |
Induction system | Naturally aspirated | Naturally aspirated | Turbocharged | Turbocharged |
Fuel delivery | Sequential multi-port electronic fuel injection | Sequential multi-port electronic fuel injection | Direct injection | Direct injection and port fuel injection |
Fuel (minimum) | Regular unleaded | Regular unleaded | Regular unleaded | Regular unleaded (Premium recommended) |
EPA-Estimated Ratings FWD (Actual mileage will vary) | 42 City/36 Hwy/39 Comb. MPG | 101 Comb. MPGe | 27 City/34 Hwy/30 Comb MPG | N/A |
EPA-Estimated Ratings AWD (Actual mileage will vary) | 42 City/36 Hwy/39 Comb. MPG | N/A | 26 City/32 Hwy/28 Comb MPG | 23 City/31 Hwy/26 Comb MPG |
*Horsepower and torque ratings based on premium fuel per SAE J1349 standard. Your results may vary. | ||||
** Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
Chassis Specifications | |
---|---|
Front suspension | Independent MacPherson strut-type with stabilizer bar, twin-tube hydraulic gas-pressurized shocks |
Rear suspension | Independent double lateral link semi-trailing arms with stabilizer bar, progressive-rate springs and hydraulic gas-pressurized shocks |
Traction assist | AdvanceTrac® with RSC® (Roll Stability Control™) |
Brakes | Power 4-wheel disc with Anti-Lock Brake System (ABS) |
Steering | Electric power-assisted steering (EPAS) |
Towing | |
---|---|
Engine | Maximum Towing Capacity |
2.0L EcoBoost AWD (requires Class II Trailer Tow Package) | 3,500 |
2.5L Hybrid | 1,500 |
2.5L Plug-in Hybrid | 1,500 |
1.5L EcoBoost FWD/AWD | 2,000 |
Personalize your new vehicle.
See pricing from your local dealer.
Find your Ford vehicle.
Select location
Please enter your ZIP Code
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
To help you find your ideal certified used Ford vehicle, Ford is partnering with Autotrader to bring you the Ford Blue Advantage website.
The Ford Blue Advantage website is operated by Autotrader. Autotrader’s privacy statement and visitor agreement apply to the Ford Blue Advantage website and the collection and use of data on that site.
*
*