Handling
Standard
- Variable-Assist Power Steering
- Electric Parking Brake
- Electronic Power-Assist Steering (EPAS)
- 4-Wheel Disc Brakes With ABS
- Electronic Brake Boost – (Hybrid only)
- Unibody Construction
Who leaves ratings and reviews?
Ratings and reviews are provided by customers who have either purchased a vehicle or visited a dealership for service.
How are ratings and reviews collected?
Customers are invited to participate in a survey administered by MaritzCX, an independent, third-party supplier.
Can dealerships edit or remove reviews?
No. Ford personnel and/or dealership personnel cannot modify or remove reviews.
Are reviews modified or monitored before being published?
MaritzCX moderates public reviews to ensure they contain content that meet Review guidelines, such as:
‣No Profanity or inappropriate defamatory remarks
‣Fraud
‣No Personal Identifying information (e.g., customer phone number or email)
‣No Competitor references (e.g., another brand or dealership)
‣Dangerous behavior (e.g. threatening to harm employees or others)
‣Lack of adequate text (e.g., symbols, emoji’s and random letters)
Reviews on the product and not the customer’s Sales or Service experience
23/30
1,500 lbs.
Body Type | Unibody, SuperCrew(4-Door), Compact Pickup |
Max Seating = 5 | |
Maximum Towing | 4,000 lbs. With Max Tow Package (4K Tow Pack) |
Fuel Capacity | 13.8 Gallons on 2.5L Hybrid |
16.5 Gallons on 2.0L Gas EcoBoost® | |
Drive Type | FWD (2.5L Hybrid or 2.0L EcoBoost®) |
AWD (2.0L EcoBoost® Only) | |
Available Engines | 2.5L FHEV (Hybrid) |
2.0L EcoBoost® (Gas engine) | |
2.5L Horsepower|Torque | HP = 191 Combined Horsepower @ 5,600 rpm, TQ = 155 lb.-ft @ 4,000 rpm (TQ rated for engine only not combined output) |
2.0L Horsepower|Torque | HP = 250 @ 5,500 rpm, TQ = 277 lb.-ft @ 3,000 rpm |
Transmission | Power-Split: Electronic Continuously Variable Transmission(CVT) (2.5L Hybrid) |
8-Speed Automatic (2.0L EcoBoost®) | |
Wheelbase | 121.1 Inches |
Warranty | Bumper to Bumper: 3 years / 36,000 miles |
Powertrain: 5 years / 60,000 miles | |
Safety Restraint System: 5 years / 60,000 miles | |
Corrosion (Perforation only): 5 years / Unlimited miles | |
Roadside Assistance Program: 5 years / 60,000 miles |
Inches unless otherwise noted | |
Wheelbase | 121.1 |
Length | 199.7 |
Height - Maximum | 68.7 |
Width - Maximum Body Width - Measured to Body Mirrors | 83.5 |
Width - Mirrors Folded | 77.9 |
Vehicle Track - Front | 63.4 |
Vehicle Track - Rear | 62.8 |
Overhang - Front | 34.1 |
Overhang - Rear | 44.5 |
Front of Bumper to Back of Cab | 137.6 |
Approach Angle (degrees) - FWD/AWD | 20.6 / 21.6 |
Approach Angle (degrees) - FX4/Tremor | 21.6 / 30.7 |
Departure Angle (degrees) - FWD/AWD | 21.9 / 21.2 |
Departure Angle (degrees) - FX4/Tremor | 21.2 / 22.2 |
Ramp Breakover Angle (degrees) - FWD/AWD | 16.6 / 18.1 |
Ramp Breakover Angle (degrees) - FX4/Tremor | 18.1 / 19.9 |
Ground Clearance (Minimum) (in) - FWD/AWD | 8.3 / 8.6 |
Ground Clearance (Minimum) - FX4/Tremor | 8.6 / 9.4 |
Curb Weight (lbs.) - 2.5L Hybrid (FWD Only) | 3,674 |
Curb Weight (lbs.) - 2.0L EcoBoost - FWD/AWD | 3,563 / 3,731 |
Cargo Box | Imperial (inches unless otherwise noted) |
Lift-in Height | 30.1 |
Pickup Body Height | 20.3 |
Pickup Body Length at Floor | 54.4 |
Cargo Width - Wheel House | 42.6 |
Exposed Cargo Width | 53.3 |
Cargo Volume (cu. ft.) | 33.3 |
Inches unless otherwise noted | |
Head Room - Front | 40.3 |
Head Room - Front (with moonroof) | 38.0 |
Head Room - Second | 39.6 |
Head Room - Second (with moonroof) | 39.5 |
Leg Room - Front | 42.8 |
Leg Room - Second | 35.9 (2.5L Hybrid) / 36.9 (2.0L) |
Hip Room - Front | 55.4 |
Hip Room - Second | 54.1 |
Shoulder Room - Front | 57.3 |
Shoulder Room - Second | 55.6 |
Passenger Volume (cu. ft.) | 100.3 |
Engine | 2.5-liter FHEV (Optional) | 2.0L EcoBoost® (Standard) |
Configuration | Aluminum block and head, Atkinson cycle I-4 | Aluminum block and head, I-4 |
Manufacturing Location | Chihuahua, Mexico | Cleveland, Ohio and Valencia, Spain |
Intake Manifold | Composite | Composite |
Exhaust Manifold | Integrated | Integrated |
Valvetrain | DOHC, IVCT | DOHC, Ti-VCT |
Pistons | Aluminum | Aluminum |
Connecting Rods | Powder Forged | Powder Forged |
Bore and Stroke | 3.50 x 3.94 in. | 3.44 x 3.27 in. |
Displacement | 152 cu. In. | 122 cu. In. |
Compression Ratio | 13.0:1 | 9.3:1 |
Crankshaft | Forged Steel | Forged Steel |
Horsepower* | 191 Total , 162 Combustion hp @ 5,600 rpm | 250 hp @ 5,500 rpm |
Torque* | 155 lb.-ft. @ 4,000 rpm | 277 lb.-ft. @ 3,000 rpm |
Fuel Delivery | SMFI | GTDI |
Oil Capacity | 5.7 Quarts | 5.5 Quarts |
Coolant Capacity | 11.6 Quarts (Gas Engine)/4.7 Quarts (Electric) | 9.2 Quarts |
Electric Motor Type | Permanent Magnet Electric Traction (Ford In House E_Motor) | |
Electric Motor Output | 94 kW/173 lb.-ft. battery peak | |
Battery Cooling System | Liquid | |
Battery Location | Passenger Side Under Cabin | |
Transmission | Power-Split: Electronic Continuously Variable Transmission (2.5L FHEV) | 8-Speed Automatic (2.0L EcoBoost®) |
Gear Ratios | N/A | 1st: 4.69 |
N/A | 2nd: 3.31 | |
N/A | 3rd: 3.01 | |
N/A | 4th: 1.92 | |
N/A | 5th: 1.45 | |
N/A | 6th: 1 | |
N/A | 7th: 0.75 | |
N/A | 8th: 0.62 | |
Final Gear Ratio | 2.91:1 | 3.63 Standard/3.81 with 4K Trailer Tow Pkg / 3.81 with Tremor® Off-Road Package |
Reverse | N/A | -2.96 |
Fuel Economy | N/A | N/A |
*Horsepower and torque ratings based on premium fuel per SAE J1349® standard. Your results may vary. Calculated via combined performance of the engine and electric motor(s) with peak battery power. The calculations utilize SAE J1349® engine results and Ford electric motor dyno testing. Your results may vary. |
Steering | Electric power-assisted steering (EPAS) | |
Turning Circle (Curb to Curb) | 40 Feet | |
2.5-liter FHEV (Optional) | 2.0L EcoBoost® (Standard) | |
Front Suspension | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle | Independent MacPherson strut-type suspension with coil springs, twin-tube hydraulic gas-pressurized shocks, stabilizer bars, aluminum lower control arm, steel sub-frame and cast knuckle |
Rear FWD Suspension | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs”, twin-tube hydraulic gas-pressurized dampers | Independent twist-beam rear suspension with integrated stabilizer bar, Ford patented “force vectoring springs”, twin-tube hydraulic gas-pressurized dampers |
Rear AWD Suspension | N/A | Independent multi-link trailing arm suspension with twin-tube hydraulic gas-pressurized dampers, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Rear AWD with FX4 Package Suspension | N/A | Independent multi-link trailing arm suspension with mono-tube hydraulic gas-pressurized dampers with hydraulic rebound stop, coil springs, stabilizer bar, steel sub-frame and cast knuckle |
Brakes | 4-wheel disc brakes with ABS and regenerative braking system | 4-wheel disc brakes with ABS |
Towing | ||
Engine | Base (FWD/AWD) | 4K Tow Package (AWD) |
2.5L Hybrid | 2,000 lbs. (FWD Only) | N/A |
2.0L EcoBoost® | 2,000 lbs. / 2,000 lbs. | 4,000 lbs. |
Payload | ||
Engine | Base (FWD/AWD) | |
2.5L Hybrid | 1,500 lbs. | |
2.0L EcoBoost® | 1,500 lbs. | |
2.0L EcoBoost® (FWD) | 1,500 lbs. | |
2.0L EcoBoost® (AWD) | 1,500 lbs. | |
2.0L EcoBoost® (AWD - Tremor) | 1,200 lbs. | |
2.5L Hybrid (FWD) | 1,500 lbs. | |
Max. payload varies and is based on accessories and vehicle configuration. See label on doorjamb for carrying capacity of a specific vehicle. Always properly secure cargo. When properly equipped. Max towing varies based on cargo, vehicle configuration, accessories and number of passengers. |
Personalize your new vehicle.
See pricing from your local dealer.
Find your Ford vehicle.
Select location
Please enter your ZIP Code
Click one of the below icons to start the browser download.
By entering your mobile phone number, you expressly consent to receive a text message on your mobile phone. Standard messaging and data plan rates may apply.
To help you find your ideal certified used Ford vehicle, Ford is partnering with Autotrader to bring you the Ford Blue Advantage website.
The Ford Blue Advantage website is operated by Autotrader. Autotrader’s privacy statement and visitor agreement apply to the Ford Blue Advantage website and the collection and use of data on that site.
*
*