Gold Certified | EV Certified | Blue Certified | |
---|---|---|---|
Multi-Point Inspection Performed by Ford Factory-Trained Technicians. | 172-Point | 127-Point | 139-Point |
Vehicle age up to: | 6 Years | 6 Years | 10 Years |
Vehicle mileage less than: | 80,000 Miles | 80,000 Miles | 100,000 Miles |
12-month or 12,000-mileComprehensive Limited Warranty Coverage * | Yes | Yes | Available |
7-year or 100,000-mile Powertrain Limited Warranty Coverage * | Yes | - | Available 1 |
8-Year/100,000-mile BaseCARE EV Limited Warranty Coverage * | - | Yes | - |
90-Day or 4,000-Mile Comprehensive Limited Warranty Coverage * | - | - | Yes |
14-Day/1,000-Mile Money Back Guarantee * | Yes | Yes | Yes |
Complimentary 24/7 Roadside Assistance * | 7 Years | 8 Years | 90 Days |
FordPass™ Rewards Points * | 22,000 | 22,000 | 11,000 |
CARFAX® Vehicle History Report | Yes | Yes | Yes |
SiriusXM® Satellite Radio All Access Trial Subscription * | 3 Months | 3 Months | 3 Months |
Reconditioning performed Using Manufacturer-Authorized Parts | Yes | Yes | Yes |

Experience Ford Blue Advantage™ Perks
Compare Gold, EV, and Blue Certified Used Vehicles
The primary differences between Gold, EV, and Blue Certified used vehicles are age and mileage. Check out the chart for certification criteria, product benefits, and warranty details.